CAMERA | |
Sensor Size | 12.48 x 7.02 mm |
Effective Resolution | 1920 x 1080 |
Dynamic Range | 13 stops |
Lens Mount | Active MFT |
Crop Factor | 2.88x crop factor compared to Full-Frame |
RECORDING | |
Recording Media | Removable SDHC.SDHC cards (Mac OS Extended or exFAT format) |
Recording Formats | Lossless Compressed CinemaDNG RAW: 65 MB/s Apple ProRes 422 HQ: 27.5 MB/s Apple ProRes 422: 18.4 MB/s Apple ProRes 422 LT: 12.75 MB/s Apple ProRes 422 Proxy: 5.6 MB/s |
Recording Resolution | 1920 x 1080 |
Frame Rates | Global Shutter: 23.98p, 24p, 25p, 29.97p, 30p Rolling Shutter: 23.98p, 24p, 25p, 29.97p, 30p, 50p, 60p |
INTERFACE | |
Video Output | 1 x HDMI Type A |
HDMI Audio Output | 2-channel, 48 kHz, 24-bit |
Analog Audio Input | 1 x 3.5 mm stereo mini jack (Can also be used for timecode input) |
Expansion Port | 1 x DB-HD15 serial connector supports: LANC input 1 x S.Bus channel input 4 x PWM channel input Genlock input Composite video output |
Remote Control | LANC, PWM, and S.Bus (via DB-HD15 expansion port) |
Computer Interface | USB 2.0 Mini-B port (for software updates and configuration) |
GENERAL | |
Built-In Microphone | Integrated stereo microphone |
Mounting | 1 x 1/4"-20 thread (top) 3 x 1/4"-20 thread (bottom) |
Power | 12 to 20 VDC |
Battery Type | Canon LP-E6 |
Battery Life | Approx. 1.5 hours |
Operating Temperature | 32 to 104° F (0 to 40° C) |
Storage Temperature | -4 to 113° F (-20 to 45° C) |
Relative Humidity | 0 to 90% non-condensing |
Dimensions | 3.25 x 2.74 x 2.57 (8.26 x 6.96 x 6.53 cm) |
Weight | 10.65 oz (301.92 g) |