Connections | ||
SDI Video Input | 1 x 10 bit SD/HD switchable. | |
SDI Video Output | 1 x 10 bit SD/HD switchable. 1 x 10 bit SD only, down converted or key. |
|
Analog Video Input | 1 x Component video on 3 BNCs. 1 x S-Video video on S-Video connector. 1 x Composite NTSC/PAL on 1 BNC. |
|
Analog Video Output | 1 x Component video on 3 BNCs. 1 x S-Video video on S-Video connector. 1 x Composite NTSC/PAL on 1 BNC. |
|
HDMI Video Input | 1 x HDMI type A connector. | |
HDMI Video Output | 1 x HDMI type A connector. | |
Analog Audio Input | 4 Channels of professional balanced analog audio via XLR connectors. | |
Analog Audio Output | 4 Channels of professional balanced analog audio via XLR connectors. Channels 3 and 4 can switch to AES/EBU outputs. | |
AES/EBU Audio Input | 2 Channels unbalanced with sample rate converter. | |
AES/EBU Audio Output | 2 Channels unbalanced. Analog outputs 3 and 4 can switch to AES/EBU outputs for audio 3 & 4 and 5 & 6 output. This provides a total of 6 AES/EBU output audio channels when using this feature. | |
SDI Audio Input | 8 Channels embedded in SD and HD. | |
SDI Audio Output | 8 Channels embedded in SD and HD. | |
HDMI Audio Input | 8 Channels embedded in SD and HD. | |
HDMI Audio Output | 8 Channels embedded in SD and HD. | |
Computer Interface | USB 3.0 | |
Sync Input | Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. | |
Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. |
Standards
|
||
SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC and 480p. | |
HD Format Support | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080p23.98, 1080PsF24, 1080p24, 1080PsF25, 1080p25, 1080PsF29.97, 1080p29.97, 1080PsF30, 1080p30, 1080i50, 1080i59.94, and 1080i60. | |
2K Format Support | None | |
SDI Compliance | SMPTE 259M and SMPTE 292M. | |
SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. Closed captioning. | |
Video Sampling | 4:2:2 | |
Audio Sampling | Television standard sample rate of 48 kHz at 24 bit. | |
Color Precision | 10-bit | |
Color Space | REC 601, REC 709 | |
HDMI Color Precision | 10 bit | |
HDMI Resolution | Pixel for pixel HD resolution input to connected device. | |
HDMI Configuration | HDMI automatically configures to connected display. | |
Multiple Rate support | SDI, HDMI and component analog video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. | |
Copy Protection | For legal reasons HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. |
Processing
|
||
Colorspace Conversion | Hardware based real time. | |
3D Processing | None | |
HD Down Conversion | Built-in, high quality hardware down converter always outputs to SD-SDI, composite and s-video when working in HD video formats. Component output can be switched between HD or SD. Selectable between letterbox, anamorphic 16:9 and center cut 4:3. | |
HD Up Conversion | Built-in, high quality hardware up conversion from SD to 720HD or 1080HD. Selectable between 4:3 pillarbox, 14:9 pillarbox and 16:9 zoom. HD outputs via HD-SDI and component analog. | |
HD Cross Conversion | Built-in, high quality hardware cross conversion from 720HD to 1080HD and 1080HD to 720HD. | |
Real Time Effects | Adobe® Premiere Pro® Mercury Playback Engine effects in DV, MJPEG, DVCPRO HD, DSLR, AVCHD, XDCAM, XDCAM HD and uncompressed. |
Extras
|
||
Software Included | Media Express, Disk Speed Test, Blackmagic Control Panel and Blackmagic driver on Windows™. | |
Firmware Upgrade | Firmware built into software driver. Loaded at system start or via updater software. | |
Installation | Requires a computer with onboard USB 3.0, or a USB 3.0 PCI Express 2.0 card. Does not support USB 2.0 capture and playback. Please check the Support pages to see the full system requirements. | |
Operating System Compatibility | Compatible with Microsoft Windows 7™. |