OUTPUT | |
Output Power Capacity | 670 Watts / 1000 VA |
Max Configurable Power | 670 Watts / 1000 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
Crest Factor | up to 5 : 1 |
Waveform Type | Sine wave |
Output Connections | (4) IEC 320 C13 (2) IEC Jumpers |
INPUT | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
main operations | 160 - 280V |
Input voltage adjustable range for mains operation | 151 - 302V |
BATTERIES & RUNTIME | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC23 |
RBC™ Quantity | 1 |
Typical Backup Time at Half Load | 31.6 minutes (335 Watts) |
Typical Backup Time at Full Load | 9.1 minutes (670 Watts) |
Runtime Chart | Smart-UPS |
COMMUNICATIONS & MANAGEMENT | |
Interface Port(s) | DB-9 RS-232,SmartSlot,USB |
Available SmartSlot™ Interface Quantity |
1 |
Control panel | LED status display with load and battery bar-graphs and On Line :On Battery : Replace Battery : and Overload Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Optional |
SURGE PROTECTION AND FILTERING | |
Surge energy rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
PHYSICAL | |
Maximum Height | 89.00 mm |
Maximum Width | 432.00 mm |
Maximum Depth | 457.00 mm |
Rack Height | 2U |
Net Weight | 28.18 KG |
Shipping Weight | 31.45 KG |
Shipping Height | 254.00 mm |
Shipping Width | 594.00 mm |
Shipping Depth | 603.00 mm |
Color | Black |
Units per Pallet | 16 |
ENVIRONMENTAL | |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 36.00 dBA |
Online Thermal Dissipation | 89.00 BTU/hr |
CONFORMANCE | |
Regulatory Approvals | C-tick,EN 50091-1,EN 50091-2,GOST,VDE |
Standard Warranty | 2 years repair or replace |
Environmental Compliance | RoHS 7b Exemption |