OUTPUT | |
Output power capacity | 1.98 KWatts / 2.2 kVA |
Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Frequency (sync to mains) | 47 53 Hz for 50 Hz nominal, 57 63 Hz for 60 Hz nominal |
Other Output Voltages | 220, 240 |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup) (1) IEC 320 C19 (Battery Backup) |
Transfer Time | 4ms typical : 8ms maximum |
INPUT | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/ 3 Hz (auto sensing) |
Input Connections | British BS1363A, IEC320 C20, Schuko CEE 7/EU116P |
Cord Length | 2 meters |
Input voltage range for main operations | 160 286 V |
Input voltage adjustable range for mains operation | 151 302 V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
BATTERIES & RUNTIME | |
Battery type | Maintenancefree sealed LeadAcid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC43 |
RBC Quantity | 1 |
Battery VoltAmpHour Capacity | 509 |
Runtime | View Runtime Graph |
Efficiency | View Efficiency Graph |
COMMUNICATIONS & MANAGEMENT | |
Interface Port(s) | USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Available SmartSlot™ Interface Quantity | 1 |
SURGE PROTECTION AND FILTERING | |
Surge energy rating | 375 Joules |
PHYSICAL | |
Maximum Height | 86 , 8.6 CM |
Maximum Width | 480 , 48.0 CM |
Maximum Depth | 683 , 68.3 CM |
Rack Height | 2 U |
Net Weight | 42.31 KG |
Shipping weight | 49.73 KG |
Shipping Height | 254 , 25.4 CM |
Shipping Width | 600 , 60.0 CM |
Shipping Depth | 980 , 98.0 CM |
Units per Pallet | 8 |
ENVIRONMENTAL | |
Operating Environment | 0 40 °C |
Operating Relative Humidity | 0 95 % |
Operating Elevation | 03000 meters |
Storage Temperature | 15 45 °C |
Storage Relative Humidity | 0 95 % |
Storage Elevation | 015000 meters |
Audible noise at 1 meter from surface of unit |
55.0 dBA |
Online thermal dissipation | 215.0 BTU/hr |
CONFORMANCE | |
Approvals | Ctick, CE, EN 60950, EN/IEC 6204011, EN/IEC 620402, GOST, GS Mark, IRAM, VDE, WEEE |
Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
SUSTAINABLE OFFER STATUS | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
PEP | Available in Documentation tab |
EOLI | Available in Documentation tab |