OUTPUT | |
Output Power Capacity | 4000 Watts / 5000 VA |
Max Configurable Power | 4000 Watts / 5000 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 0.96 |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal |
Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Output Connections | (8) IEC 320 C13 (2) IEC 320 C19 (4) IEC Jumpers |
INPUT | |
Nominal Input Voltage | 230V 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | Hard Wire 3-wire |
Input voltage range for main operations | 160 - 286V |
Input voltage adjustable range for mains operation | 151 - 302V |
BATTERIES & RUNTIME | |
Battery Type | VRLA |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC55 |
RBC™ Quantity | 2 |
Typical Backup Time at Half Load | 26.7 minutes (2000 Watts) |
Typical Backup Time at Full Load | 9.4 minutes (4000 Watts) |
Runtime Chart | Smart-UPS |
COMMUNICATIONS & MANAGEMENT | |
Pre-Installed SmartSlot™ Cards | AP9617 |
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Audible Alarm | Audible and visible alarms : configurable delays |
SURGE PROTECTION AND FILTERING | |
Surge energy rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
PHYSICAL | |
Maximum Height | 222.00 mm |
Maximum Width | 483.00 mm |
Maximum Depth | 660.00 mm |
Rack Height | 5U |
Net Weight | 97.73 KG |
Shipping Weight | 106.82 KG |
Shipping Height | 635.00 mm |
Shipping Width | 610.00 mm |
Shipping Depth | 762.00 mm |
Color | Black |
Units per Pallet | 3 |
ENVIRONMENTAL | |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-9000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 53.00 dBA |
Online Thermal Dissipation | 430.00 BTU/hr |
CONFORMANCE | |
Regulatory Approvals | C-tick,CE,EN 50091-1,EN 50091-2,GOST,GS Mark,VDE |
Standard Warranty | 2 years repair or replace |
Environmental Compliance | RoHS 7b Exemption |